Best 3 net scores of 5
Top 3 win a prize
| POS | NAME | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Best 2 Scores | Best 3 Scores |
| 1 | Bishop, Chad | 77 | 68 | 145 | NQ | |||
| 1 | Singh, Don | 78 | 67 | 145 | NQ | |||
| 3 | Oh, Seho | 78 | 68 | 146 | NQ | |||
| 3 | Sok, Sangva | 76 | 70 | 146 | NQ | |||
| 5 | Dizon, Jojo | 79 | 69 | 148 | NQ | |||
| 6 | Cruz, Joey | 73 | 77 | 150 | NQ | |||
| 7 | Montilla, JC | 78 | 74 | 152 | NQ | |||
| 8 | Rodriguez, Julio | 80 | 73 | 153 | NQ | |||
| 9 | Villegas, Michael | 78 | 77 | 155 | NQ | |||
| 10 | Cueva, Michael | 84 | 75 | 159 | NQ | |||
| 11 | Barbati, Guido | 83 | 79 | 162 | NQ | |||
| 12 | Ibañez, Erlando | 88 | 78 | 166 | NQ | |||
| 12 | Montilla, Mike | 80 | 86 | 166 | NQ | |||
| 14 | Bontigao, Sennix | 96 | 71 | 167 | NQ | |||
| 15 | Manguerra, Jimmy | 82 | 91 | 173 | NQ | |||
| Aniceto, Leonardo | 99 | NQ | NQ | |||||
| Bowen, Charles | NQ | NQ | ||||||
| Camara, Ronilo | NQ | NQ | ||||||
| Chea, Manny | 75 | NQ | NQ | |||||
| Ear, Laysan | 75 | NQ | NQ | |||||
| Gomez, Roy | 75 | NQ | NQ | |||||
| Kim, Steve | 81 | NQ | NQ | |||||
| Kwong, Raymond | 72 | NQ | NQ | |||||
| Mayo, Lina | NQ | NQ | ||||||
| Ped, Restituto | 100 | NQ | NQ | |||||
| Tuy, Para | 79 | NQ | NQ | |||||
| Velarde, Jess | 76 | NQ | NQ | |||||
| Wilson, Ron |
E – Eliminated NQ – Not Qualified