Best 3 net scores of 5
Top 3 win a prize
| POS | NAME | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Best 3 Scores | Best 2 Scores |
| 1 | Montilla, JC | 80 | 76 | 70 | 226 | 146 | ||
| 2 | Rodriguez, Julio | 81 | 67 | 80 | 228 | 147 | ||
| 3 | Sok, Sangva | 78 | 68 | 83 | 229 | 146 | ||
| 4 | Manguerra, Jimmy | 80 | 74 | 76 | 230 | 150 | ||
| 5 | Dizon, Jojo | 82 | 82 | 70 | 234 | 152 | ||
| 6 | Bowen, Charles | 78 | 73 | 84 | 235 | 151 | ||
| 7 | Singh, Don | 84 | 75 | 77 | 236 | 152 | ||
| 8 | Montilla, Mike | 82 | 75 | 80 | 237 | 155 | ||
| 8 | Cruz, Joey | 81 | 81 | 75 | 237 | 156 | ||
| 10 | Ibañez, Erlando | 86 | 77 | 87 | 250 | 163 | ||
| 11 | Bishop, Chad | 93 | 78 | 80 | 251 | 158 | ||
| 12 | Kim, Steve | 86 | 92 | 76 | 254 | 162 | ||
| Barbati, Guido | 77 | 77 | NQ | 154 | ||||
| Chea, Manny | 85 | 76 | NQ | 161 | ||||
| Gomez, Roy | 79 | 84 | NQ | 163 | ||||
| Tuy, Para | 93 | 77 | NQ | 170 | ||||
| Oh, Seho | 90 | 85 | NQ | 175 | ||||
| E | Aniceto, Leonardo | 100 | NQ | NQ | ||||
| E | Bontigao, Sennix | NQ | NQ | |||||
| E | Camara, Ronilo | NQ | NQ | |||||
| E | Cueva, Michael | NQ | NQ | |||||
| E | Ear, Laysan | 84 | NQ | NQ | ||||
| E | Kwong, Raymond | 81 | NQ | NQ | ||||
| E | Mayo, Lina | 97 | NQ | NQ | ||||
| E | Ped, Restituto | 114 | NQ | NQ | ||||
| E | Velarde, Jess | 77 | NQ | NQ | ||||
| E | Villegas, Michael | NQ | NQ | |||||
| E | Wilson, Ron | 82 |
E – Eliminated NQ – Not Qualified