Best 3 net scores of 5
Top 3 win a prize
| POS | NAME | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Best 3 Scores | Best 2 Scores |
| 1 | Sok, Sangva | 73 | 71 | 74 | 218 | 144 | ||
| 2 | Manguerra, Jimmy | 68 | 75 | 78 | 221 | 143 | ||
| 3 | Gomez, Roy | 79 | 76 | 71 | 226 | 147 | ||
| 4 | Velarde, Jess | 72 | 78 | 78 | 228 | 150 | ||
| 5 | Barbati, Guido | 76 | 81 | 77 | 234 | 153 | ||
| 5 | Dizon, Jojo | 81 | 79 | 74 | 234 | 153 | ||
| 7 | Oh, Seho | 81 | 82 | 75 | 238 | 156 | ||
| 8 | Cruz, Joey | 79 | 80 | 82 | 241 | 159 | ||
| 9 | Montilla, Mike | 86 | 81 | 78 | 245 | 159 | ||
| 10 | Montilla, JC | 80 | 83 | 83 | 246 | 163 | ||
| 11 | Bontigao, Sennix | 87 | 86 | 76 | 249 | 162 | ||
| Villegas, Michael | 77 | 66 | NQ | 143 | ||||
| Kwong, Raymond | 74 | 72 | NQ | 146 | ||||
| Ear, Laysan | 73 | 75 | NQ | 148 | ||||
| Bishop, Chad | 78 | 73 | NQ | 151 | ||||
| Singh, Don | 73 | 78 | NQ | 151 | ||||
| Camara, Ronilo | 79 | 73 | NQ | 152 | ||||
| Ibañez, Erlando | 73 | 80 | NQ | 153 | ||||
| Cueva, Michael | 82 | 73 | NQ | 155 | ||||
| Kim, Steve | 78 | 78 | NQ | 156 | ||||
| Rodriguez, Julio | 83 | 85 | NQ | 168 | ||||
| Ped, Restituto | 89 | 94 | NQ | 183 | ||||
| Mayo, Lina | 91 | 96 | NQ | 187 | ||||
| Aniceto, Leonardo | 105 | 104 | NQ | 209 | ||||
| Bowen, Charles | 76 | NQ | NQ | |||||
| E | Chea, Manny | NQ | NQ | |||||
| Tuy, Para | 83 | NQ | NQ | |||||
| E | Wilson, Ron |
E – Eliminated NQ – Not Qualified