Best 15 of 25 net scores.
Top 3 win a prize.
| POS | PLAYER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BEST8 | BEST7 | BEST6 | BEST5 | BEST4 | BEST3 | BEST2 | BEST1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manguerra, Jimmy | 80 | 78 | 73 | 75 | 71 | 80 | 74 | 76 | 607 | 527 | 447 | 369 | 293 | 218 | 144 | 71 | |
| 2 | Rodriguez, Julio | 73 | 78 | 75 | 77 | 77 | 81 | 67 | 80 | 608 | 527 | 447 | 369 | 292 | 215 | 140 | 67 | |
| 3 | Cruz, Joey | 87 | 83 | 81 | 75 | 77 | 81 | 81 | 75 | 640 | 553 | 470 | 389 | 308 | 227 | 150 | 75 | |
| Dizon, Jojo | 80 | 85 | 75 | 73 | 82 | 82 | 70 | NQ | 547 | 462 | 380 | 298 | 218 | 143 | 70 | |||
| Barbati, Guido | 76 | 83 | 75 | 78 | 83 | 77 | 77 | NQ | 549 | 466 | 383 | 305 | 228 | 151 | 75 | |||
| Singh, Don | 77 | 80 | 80 | 77 | 84 | 75 | 77 | NQ | 550 | 466 | 386 | 306 | 229 | 152 | 75 | |||
| Bishop, Chad | 79 | 87 | 78 | 90 | 93 | 78 | 80 | NQ | 585 | 492 | 402 | 315 | 235 | 156 | 78 | |||
| Sok, Sangva | 78 | 73 | 84 | 78 | 68 | 83 | NQ | NQ | 464 | 380 | 297 | 219 | 141 | 68 | ||||
| Gomez, Roy | 81 | 75 | 65 | 81 | 79 | 84 | NQ | NQ | 465 | 381 | 300 | 219 | 140 | 65 | ||||
| Velarde, Jess | 83 | 79 | 74 | 77 | 87 | 77 | NQ | NQ | 477 | 390 | 307 | 228 | 151 | 74 | ||||
| Bowen, Charles | 90 | 79 | 76 | 78 | 73 | 84 | NQ | NQ | 480 | 390 | 306 | 227 | 149 | 73 | ||||
| Montilla, JC | 83 | 77 | 95 | 80 | 76 | 70 | NQ | NQ | 481 | 386 | 303 | 223 | 146 | 70 | ||||
| Kim, Steve | 76 | 79 | 80 | 86 | 92 | 76 | NQ | NQ | 489 | 397 | 311 | 231 | 152 | 76 | ||||
| Ibañez, Erlando | 83 | 82 | 96 | 86 | 77 | 87 | NQ | NQ | 511 | 415 | 328 | 242 | 159 | 77 | ||||
| Montilla, Mike | 88 | 83 | 106 | 82 | 75 | 80 | NQ | NQ | 514 | 408 | 320 | 237 | 155 | 75 | ||||
| Oh, Seho | 100 | 91 | 78 | 82 | 90 | 85 | NQ | NQ | 526 | 426 | 335 | 245 | 160 | 78 | ||||
| Chea, Manny | 73 | 72 | 74 | 85 | 76 | NQ | NQ | NQ | 380 | 295 | 219 | 145 | 72 | |||||
| Kwong, Raymond | 87 | 79 | 83 | 81 | NQ | NQ | NQ | NQ | 330 | 243 | 160 | 79 | ||||||
| Tuy, Para | 87 | 75 | 93 | 77 | NQ | NQ | NQ | NQ | 332 | 239 | 152 | 75 | ||||||
| Camara, Ronilo | 88 | 81 | 75 | NQ | NQ | NQ | NQ | NQ | 244 | 156 | 75 | |||||||
| Ear, Laysan | 86 | 81 | 84 | NQ | NQ | NQ | NQ | NQ | 251 | 165 | 81 | |||||||
| Ped, Restituto | 97 | 90 | 114 | NQ | NQ | NQ | NQ | NQ | 301 | 187 | 90 | |||||||
| Aniceto, Leonardo | 116 | 100 | NQ | NQ | NQ | NQ | NQ | NQ | 216 | 100 | ||||||||
| Wilson, Ron | 82 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 82 | |||||||||
| Mayo, Lina | 97 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 97 | |||||||||
| Bontigao, Sennix | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | ||||||||||
| Cueva, Michael | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | ||||||||||
| Villegas, Mark | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | ||||||||||
E – Eliminated NQ – Not Qualified