Best 15 of 25 net scores.
Top 3 win a prize.
| POS | PLAYER | 1 | 2 | 3 | 4 | 5 | 6 | BEST6 | BEST5 | BEST4 | BEST3 | BEST2 | BEST1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manguerra, Jimmy | 80 | 78 | 73 | 75 | 71 | 80 | 457 | 377 | 297 | 219 | 144 | 71 |
| 2 | Rodriguez, Julio | 73 | 78 | 75 | 77 | 77 | 81 | 461 | 380 | 302 | 225 | 148 | 73 |
| 3 | Barbati, Guido | 76 | 83 | 75 | 78 | 83 | 77 | 472 | 389 | 306 | 228 | 151 | 75 |
| 4 | Cruz, Joey | 87 | 83 | 81 | 75 | 77 | 81 | 484 | 397 | 314 | 233 | 152 | 75 |
| Gomez, Roy | 81 | 75 | 65 | 81 | 79 | NQ | 381 | 300 | 219 | 140 | 65 | ||
| Dizon, Jojo | 80 | 85 | 75 | 73 | 82 | NQ | 395 | 310 | 228 | 148 | 73 | ||
| Singh, Don | 77 | 80 | 80 | 77 | 84 | NQ | 398 | 314 | 234 | 154 | 77 | ||
| Velarde, Jess | 83 | 79 | 74 | 77 | 87 | NQ | 400 | 313 | 230 | 151 | 74 | ||
| Bishop, Chad | 79 | 87 | 78 | 90 | 93 | NQ | 427 | 334 | 244 | 157 | 78 | ||
| Oh, Seho | 100 | 91 | 78 | 82 | 90 | NQ | 441 | 341 | 250 | 160 | 78 | ||
| Chea, Manny | 73 | 72 | 74 | 85 | NQ | NQ | 304 | 219 | 145 | 72 | |||
| Sok, Sangva | 78 | 73 | 84 | 78 | NQ | NQ | 313 | 229 | 151 | 73 | |||
| Kim, Steve | 76 | 79 | 80 | 86 | NQ | NQ | 321 | 235 | 155 | 76 | |||
| Bowen, Charles | 90 | 79 | 76 | 78 | NQ | NQ | 323 | 233 | 154 | 76 | |||
| Kwong, Raymond | 87 | 79 | 83 | 81 | NQ | NQ | 330 | 243 | 160 | 79 | |||
| Montilla, JC | 83 | 77 | 95 | 80 | NQ | NQ | 335 | 240 | 157 | 77 | |||
| Ibañez, Erlando | 83 | 82 | 96 | 86 | NQ | NQ | 347 | 251 | 165 | 82 | |||
| Montilla, Mike | 88 | 83 | 106 | 82 | NQ | NQ | 359 | 253 | 165 | 82 | |||
| Camara, Ronilo | 88 | 81 | 75 | NQ | NQ | NQ | 244 | 156 | 75 | ||||
| Ear, Laysan | 86 | 81 | 84 | NQ | NQ | NQ | 251 | 165 | 81 | ||||
| Tuy, Para | 87 | 75 | 93 | NQ | NQ | NQ | 255 | 162 | 75 | ||||
| Ped, Restituto | 97 | 90 | 114 | NQ | NQ | NQ | 301 | 187 | 90 | ||||
| Aniceto, Leonardo | 116 | 100 | NQ | NQ | NQ | NQ | 216 | 100 | |||||
| Wilson, Ron | 82 | NQ | NQ | NQ | NQ | NQ | 82 | ||||||
| Bontigao, Sennix | NQ | NQ | NQ | NQ | NQ | NQ | |||||||
| Cueva, Michael | NQ | NQ | NQ | NQ | NQ | NQ | |||||||
| Villegas, Mark | NQ | NQ | NQ | NQ | NQ | NQ |
E – Eliminated NQ – Not Qualified