Best 10 of 25 net scores.
Top 3 win a prize.
| POS | PLAYER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | BEST10 | BEST9 | BEST8 | BEST7 | BEST6 | BEST5 | BEST4 | BEST3 | BEST2 | BEST1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manguerra, Jimmy | 80 | 78 | 73 | 75 | 71 | 80 | 74 | 76 | 78 | 68 | 75 | 78 | 746 | 668 | 590 | 512 | 436 | 361 | 286 | 212 | 139 | 68 | |
| 2 | Sok, Sangva | 78 | 73 | 84 | 78 | 68 | 83 | 66 | 73 | 71 | 74 | 748 | 664 | 581 | 503 | 425 | 351 | 278 | 205 | 134 | 66 | |||
| 3 | Rodriguez, Julio | 73 | 78 | 75 | 77 | 77 | 81 | 67 | 80 | 77 | 83 | 85 | 768 | 685 | 604 | 524 | 446 | 369 | 292 | 215 | 140 | 67 | ||
| 4 | Singh, Don | 77 | 80 | 80 | 77 | 84 | 75 | 77 | 69 | 73 | 78 | 770 | 686 | 606 | 526 | 448 | 371 | 294 | 217 | 142 | 69 | |||
| 4 | Barbati, Guido | 76 | 83 | 75 | 78 | 83 | 77 | 77 | 70 | 76 | 81 | 77 | 770 | 687 | 606 | 528 | 451 | 374 | 297 | 221 | 145 | 70 | ||
| 6 | Dizon, Jojo | 80 | 85 | 75 | 73 | 82 | 82 | 70 | 77 | 81 | 79 | 74 | 773 | 691 | 609 | 528 | 448 | 369 | 292 | 217 | 143 | 70 | ||
| 7 | Gomez, Roy | 81 | 75 | 65 | 81 | 79 | 84 | 84 | 79 | 76 | 71 | 775 | 691 | 607 | 526 | 445 | 366 | 287 | 211 | 136 | 65 | |||
| 8 | Cruz, Joey | 87 | 83 | 81 | 75 | 77 | 81 | 81 | 75 | 79 | 80 | 82 | 794 | 711 | 629 | 548 | 467 | 386 | 306 | 227 | 150 | 75 | ||
| 9 | Montilla, JC | 83 | 77 | 95 | 80 | 76 | 70 | 80 | 80 | 83 | 83 | 807 | 712 | 629 | 546 | 463 | 383 | 303 | 223 | 146 | 70 | |||
| 10 | Bishop, Chad | 79 | 87 | 78 | 90 | 93 | 78 | 80 | 76 | 78 | 73 | 812 | 719 | 629 | 542 | 462 | 383 | 305 | 227 | 149 | 73 | |||
| 11 | Oh, Seho | 100 | 91 | 78 | 82 | 90 | 85 | 74 | 81 | 82 | 75 | 838 | 738 | 647 | 557 | 472 | 390 | 308 | 227 | 149 | 74 | |||
| 12 | Montilla, Mike | 88 | 83 | 106 | 82 | 75 | 80 | 83 | 86 | 81 | 78 | 842 | 736 | 648 | 562 | 479 | 396 | 314 | 233 | 153 | 75 | |||
| Velarde, Jess | 83 | 79 | 74 | 77 | 87 | 77 | 72 | 78 | 78 | NQ | 705 | 618 | 535 | 456 | 378 | 300 | 223 | 146 | 72 | |||||
| Kim, Steve | 76 | 79 | 80 | 86 | 92 | 76 | 77 | 78 | 78 | NQ | 722 | 630 | 544 | 464 | 385 | 307 | 229 | 152 | 76 | |||||
| Ibañez, Erlando | 83 | 82 | 96 | 86 | 77 | 87 | 80 | 73 | 80 | NQ | 744 | 648 | 561 | 475 | 392 | 310 | 230 | 150 | 73 | |||||
| Bowen, Charles | 90 | 79 | 76 | 78 | 73 | 84 | 77 | 76 | NQ | NQ | 633 | 543 | 459 | 380 | 302 | 225 | 149 | 73 | ||||||
| Kwong, Raymond | 87 | 79 | 83 | 81 | 79 | 74 | 72 | NQ | NQ | NQ | 555 | 468 | 385 | 304 | 225 | 146 | 72 | |||||||
| Chea, Manny | 73 | 72 | 74 | 85 | 76 | 74 | NQ | NQ | NQ | NQ | 454 | 369 | 293 | 219 | 145 | 72 | ||||||||
| Ear, Laysan | 86 | 81 | 84 | 78 | 73 | 75 | NQ | NQ | NQ | NQ | 477 | 391 | 307 | 226 | 148 | 73 | ||||||||
| Tuy, Para | 87 | 75 | 93 | 77 | 72 | 83 | NQ | NQ | NQ | NQ | 487 | 394 | 307 | 224 | 147 | 72 | ||||||||
| Camara, Ronilo | 88 | 81 | 75 | 79 | 73 | NQ | NQ | NQ | NQ | NQ | 396 | 308 | 227 | 148 | 73 | |||||||||
| Ped, Restituto | 97 | 90 | 114 | 89 | 94 | NQ | NQ | NQ | NQ | NQ | 484 | 370 | 273 | 179 | 89 | |||||||||
| Aniceto, Leonardo | 116 | 100 | 105 | 104 | NQ | NQ | NQ | NQ | NQ | NQ | 425 | 309 | 204 | 100 | ||||||||||
| Wilson, Ron | 82 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 82 | ||||||||||||||
| Mayo, Lina | 97 | 91 | 96 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 284 | 187 | 91 | |||||||||||
| Bontigao, Sennix | 87 | 86 | 76 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 249 | 162 | 76 | |||||||||||
| Cueva, Michael | 84 | 82 | 73 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 239 | 155 | 73 | |||||||||||
| Villegas, Mark | 71 | 77 | 66 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 214 | 137 | 66 |
E – Eliminated NQ – Not Qualified