Best 15 of 25 net scores.
Top 3 win a prize.
| POS | PLAYER | 1 | BEST1 |
|---|---|---|---|
| 1 | Chea, Manny | 73 | 73 |
| 1 | Rodriguez, Julio | 73 | 73 |
| 3 | Barbati, Guido | 76 | 76 |
| 3 | Kim, Steve | 76 | 76 |
| 5 | Sok, Sangva | 78 | 78 |
| 6 | Dizon, Jojo | 80 | 80 |
| 6 | Manguerra, Jimmy | 80 | 80 |
| 8 | Velarde, Jess | 83 | 83 |
| 9 | Ear, Laysan | 86 | 86 |
| 10 | Cruz, Joey | 87 | 87 |
| 10 | Kwong, Raymond | 87 | 87 |
| 10 | Tuy, Para | 87 | 87 |
| 13 | Camara, Ronilo | 88 | 88 |
| 14 | Ped, Restituto | 97 | 97 |
| 15 | Aniceto, Leonardo | 116 | 116 |
| Bishop, Chad | NQ | ||
| Bontigao, Sennix | NQ | ||
| Bowen, Charles | NQ | ||
| Gomez, Roy | NQ | ||
| Ibañez, Erlando | NQ | ||
| Macapagal, Renato | NQ | ||
| Montilla, JC | NQ | ||
| Montilla, Mike | NQ | ||
| Oh, Seho | NQ | ||
| Singh, Don | NQ | ||
| Wilson, Ron | NQ |
E – Eliminated NQ – Not Qualified