Best 13 of 23 net scores from 15 of 25 due to two cancellations.
Top 3 win a prize.
| POS | PLAYER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | BEST13 | BEST12 | BEST11 | BEST10 | BEST9 | BEST8 | BEST7 | BEST6 | BEST5 | BEST4 | BEST3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manguerra, Jimmy | 80 | 78 | 73 | 75 | 71 | 80 | 74 | 76 | 78 | 68 | 75 | 78 | 74 | 70 | 970 | 890 | 812 | 734 | 656 | 580 | 505 | 430 | 356 | 282 | 209 | ||
| 2 | Barbati, Guido | 76 | 83 | 75 | 78 | 83 | 77 | 77 | 70 | 76 | 81 | 77 | 75 | 75 | 1003 | 920 | 837 | 756 | 678 | 601 | 524 | 447 | 371 | 295 | 220 | |||
| 3 | Dizon, Jojo | 80 | 85 | 75 | 73 | 82 | 82 | 70 | 77 | 81 | 79 | 74 | 70 | 80 | 1008 | 923 | 841 | 759 | 678 | 598 | 518 | 439 | 362 | 287 | 213 | |||
| 4 | Cruz, Joey | 87 | 83 | 81 | 75 | 77 | 81 | 81 | 75 | 79 | 80 | 82 | 81 | 72 | 1034 | 947 | 864 | 782 | 701 | 620 | 539 | 458 | 378 | 299 | 222 | |||
| Sok, Sangva | 78 | 73 | 84 | 78 | 68 | 83 | 66 | 73 | 71 | 74 | 78 | 79 | NQ | 905 | 821 | 738 | 659 | 581 | 503 | 425 | 351 | 278 | 205 | |||||
| Gomez, Roy | 81 | 75 | 65 | 81 | 79 | 84 | 84 | 79 | 76 | 71 | 72 | 77 | NQ | 924 | 840 | 756 | 675 | 594 | 515 | 436 | 359 | 283 | 208 | |||||
| Singh, Don | 77 | 80 | 80 | 77 | 84 | 75 | 77 | 69 | 73 | 78 | 77 | 84 | NQ | 931 | 847 | 763 | 683 | 603 | 525 | 448 | 371 | 294 | 217 | |||||
| Rodriguez, Julio | 73 | 78 | 75 | 77 | 77 | 81 | 67 | 80 | 77 | 83 | 85 | 83 | NQ | 936 | 851 | 768 | 685 | 604 | 524 | 446 | 369 | 292 | 215 | |||||
| Montilla, JC | 83 | 77 | 95 | 80 | 76 | 70 | 80 | 80 | 83 | 83 | 72 | 82 | NQ | 961 | 866 | 783 | 700 | 617 | 535 | 455 | 375 | 295 | 218 | |||||
| Bishop, Chad | 79 | 87 | 78 | 90 | 93 | 78 | 80 | 76 | 78 | 73 | 77 | 78 | NQ | 967 | 874 | 784 | 697 | 617 | 538 | 460 | 382 | 304 | 226 | |||||
| Oh, Seho | 100 | 91 | 78 | 82 | 90 | 85 | 74 | 81 | 82 | 75 | 74 | 88 | NQ | 1000 | 900 | 809 | 719 | 631 | 546 | 464 | 382 | 301 | 223 | |||||
| Montilla, Mike | 88 | 83 | 106 | 82 | 75 | 80 | 83 | 86 | 81 | 78 | 84 | 85 | NQ | 1011 | 905 | 817 | 731 | 646 | 562 | 479 | 396 | 314 | 233 | |||||
| Velarde, Jess | 83 | 79 | 74 | 77 | 87 | 77 | 72 | 78 | 78 | 78 | 72 | NQ | NQ | 855 | 768 | 685 | 606 | 528 | 450 | 372 | 295 | 218 | ||||||
| Kim, Steve | 76 | 79 | 80 | 86 | 92 | 76 | 77 | 78 | 78 | 82 | 76 | NQ | NQ | 880 | 788 | 702 | 620 | 540 | 461 | 383 | 305 | 228 | ||||||
| Ibañez, Erlando | 83 | 82 | 96 | 86 | 77 | 87 | 80 | 73 | 80 | 75 | 84 | NQ | NQ | 903 | 807 | 720 | 634 | 550 | 467 | 385 | 305 | 225 | ||||||
| Chea, Manny | 73 | 72 | 74 | 85 | 76 | 74 | 76 | 75 | NQ | NQ | NQ | NQ | NQ | 605 | 520 | 444 | 368 | 293 | 219 | |||||||||
| Kwong, Raymond | 87 | 79 | 83 | 81 | 79 | 74 | 72 | 77 | NQ | NQ | NQ | NQ | NQ | 632 | 545 | 462 | 381 | 302 | 223 | |||||||||
| Bowen, Charles | 90 | 79 | 76 | 78 | 73 | 84 | 77 | 76 | NQ | NQ | NQ | NQ | NQ | 633 | 543 | 459 | 380 | 302 | 225 | |||||||||
| Ear, Laysan | 86 | 81 | 84 | 78 | 73 | 75 | 78 | NQ | NQ | NQ | NQ | NQ | NQ | 555 | 469 | 385 | 304 | 226 | ||||||||||
| Tuy, Para | 87 | 75 | 93 | 77 | 72 | 83 | 70 | NQ | NQ | NQ | NQ | NQ | NQ | 557 | 464 | 377 | 294 | 217 | ||||||||||
| Ped, Restituto | 97 | 90 | 114 | 89 | 94 | 100 | 104 | NQ | NQ | NQ | NQ | NQ | NQ | 688 | 574 | 470 | 370 | 273 | ||||||||||
| Camara, Ronilo | 88 | 81 | 75 | 79 | 73 | 78 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 474 | 386 | 305 | 226 | |||||||||||
| Aniceto, Leonardo | 116 | 100 | 105 | 104 | 99 | 112 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 636 | 520 | 408 | 303 | |||||||||||
| Villegas, Mark | 71 | 77 | 66 | 80 | 76 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 370 | 290 | 213 | ||||||||||||
| Cueva, Michael | 84 | 82 | 73 | 80 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 319 | 235 | |||||||||||||
| Bontigao, Sennix | 87 | 86 | 76 | 78 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 327 | 240 | |||||||||||||
| E | Mayo, Lina | 97 | 91 | 96 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 284 | |||||||||||||
| E | Wilson, Ron | 82 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | |||||||||||||||
E – Eliminated NQ – Not Qualified