Best 3 net scores of 5
Top 3 win a prize
POS | NAME | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Best 3 Scores | Best 2 Scores |
1 | Singh, Don | 78 | 67 | 75 | 66 | 208 | 133 | |
2 | Dizon, Jojo | 69 | 74 | 70 | 82 | 213 | 139 | |
3 | Montilla, Mike | 80 | 65 | 75 | 84 | 220 | 140 | |
4 | Kwong, Raymond | 80 | 76 | 78 | 69 | 223 | 145 | |
5 | Velarde, Jess | 76 | 78 | 70 | 224 | 146 | ||
6 | Chea, Manny | 72 | 75 | 78 | 225 | 147 | ||
7 | Manguerra, Jimmy | 75 | 80 | 76 | 75 | 226 | 150 | |
8 | Rodriguez, Julio | 79 | 75 | 74 | 228 | 149 | ||
9 | Oh, Seho | 81 | 77 | 71 | 81 | 229 | 148 | |
10 | Ear, Laysan | 83 | 81 | 77 | 73 | 231 | 150 | |
11 | Ibañez, Erlando | 75 | 76 | 81 | 232 | 151 | ||
12 | Tuy, Para | 89 | 72 | 73 | 234 | 145 | ||
12 | Bishop, Chad | 74 | 80 | 80 | 234 | 154 | ||
12 | Cruz, Joey | 80 | 79 | 79 | 76 | 234 | 155 | |
15 | Barbati, Guido | 73 | 79 | 86 | 93 | 238 | 152 | |
16 | Gomez, Roy | 82 | 81 | 76 | 239 | 157 | ||
17 | Sok, Sangva | 88 | 83 | 78 | 249 | 161 | ||
18 | Bontigao, Sennix | 93 | 84 | 83 | 88 | 255 | 167 | |
Bowen, Charles | 66 | 84 | NQ | 150 | ||||
Montilla, JC | 87 | 78 | NQ | 165 | ||||
Aniceto, Leonardo | 106 | 99 | NQ | 205 | ||||
E | Camara, Ronilo | NQ | NQ | |||||
E | Kim, Steve | NQ | NQ | |||||
E | Macapagal, Renato | 79 | NQ | NQ | ||||
E | Ped, Restituto | 105 | NQ | NQ | ||||
E | Wilson, Ron | NQ | NQ |
E – Eliminated NQ – Not Qualified