Best 3 net scores of 5
Top 3 win a prize
POS | NAME | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Best 2 Scores | Best 3 Scores |
1 | Dizon, Jojo | 73 | 71 | 144 | NQ | |||
2 | Barbati, Guido | 71 | 75 | 146 | NQ | |||
3 | Ibañez, Erlando | 68 | 80 | 148 | NQ | |||
4 | Manguerra, Jimmy | 73 | 79 | 152 | NQ | |||
5 | Kwong, Raymond | 78 | 75 | 153 | NQ | |||
6 | Montilla, Mike | 79 | 77 | 156 | NQ | |||
7 | Bowen, Charles | 76 | 81 | 157 | NQ | |||
8 | Cruz, Joey | 82 | 78 | 160 | NQ | |||
8 | Tuy, Para | 85 | 75 | 160 | NQ | |||
10 | Bishop, Chad | 87 | 77 | 164 | NQ | |||
10 | Rodriguez, Julio | 85 | 79 | 164 | NQ | |||
12 | Gomez, Roy | 76 | 89 | 165 | NQ | |||
13 | Ear, Laysan | 93 | 75 | 168 | NQ | |||
13 | Oh, Seho | 89 | 79 | 168 | NQ | |||
15 | Wilson, Ron | 82 | 89 | 171 | NQ | |||
16 | Macapagal, Renato | 92 | 82 | 174 | NQ | |||
Aniceto, Leonardo | 99 | NQ | NQ | |||||
Bontigao, Sennix | 83 | NQ | NQ | |||||
Camara, Ronilo | 84 | NQ | NQ | |||||
Chea, Manny | 70 | NQ | NQ | |||||
Kim, Steve | NQ | NQ | ||||||
Montilla, JC | 81 | NQ | NQ | |||||
Singh, Don | 76 | NQ | NQ | |||||
Sok, Sangva | 81 | NQ | NQ | |||||
Velarde, Jess | 78 | NQ | NQ |
E – Eliminated NQ – Not Qualified