Best 3 net scores of 5
Top 3 win a prize
POS | NAME | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Best 2 Scores | Best 3 Scores |
1 | Dizon, Jojo | 69 | 74 | 143 | NQ | |||
2 | Montilla, Mike | 80 | 65 | 145 | NQ | |||
2 | Singh, Don | 78 | 67 | 145 | NQ | |||
4 | Chea, Manny | 72 | 75 | 147 | NQ | |||
5 | Barbati, Guido | 73 | 79 | 152 | NQ | |||
6 | Rodriguez, Julio | 79 | 75 | 154 | NQ | |||
7 | Manguerra, Jimmy | 75 | 80 | 155 | NQ | |||
8 | Kwong, Raymond | 80 | 76 | 156 | NQ | |||
9 | Oh, Seho | 81 | 77 | 158 | NQ | |||
10 | Cruz, Joey | 80 | 79 | 159 | NQ | |||
11 | Tuy, Para | 89 | 72 | 161 | NQ | |||
12 | Ear, Laysan | 83 | 81 | 164 | NQ | |||
13 | Montilla, JC | 87 | 78 | 165 | NQ | |||
14 | Bontigao, Sennix | 93 | 84 | 177 | NQ | |||
Aniceto, Leonardo | 106 | NQ | NQ | |||||
Bishop, Chad | 74 | NQ | NQ | |||||
Bowen, Charles | 66 | NQ | NQ | |||||
Camara, Ronilo | NQ | NQ | ||||||
Gomez, Roy | 82 | NQ | NQ | |||||
Ibañez, Erlando | 75 | NQ | NQ | |||||
Kim, Steve | NQ | NQ | ||||||
Macapagal, Renato | 79 | NQ | NQ | |||||
Ped, Restituto | NQ | NQ | ||||||
Sok, Sangva | 88 | NQ | NQ | |||||
Velarde, Jess | 76 | NQ | NQ | |||||
Wilson, Ron | NQ | NQ |
E – Eliminated NQ – Not Qualified