Best 3 net scores of 5
Top 3 win a prize
POS | NAME | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Best 3 Scores | Best 2 Scores |
1 | Singh, Don | 69 | 84 | 60 | 67 | 196 | 127 | |
2 | Oh, Seho | 71 | 77 | 71 | 62 | 204 | 133 | |
3 | Tuy, Para | 72 | 76 | 72 | 71 | 215 | 143 | |
4 | Cruz, Joey | 68 | 79 | 71 | 77 | 216 | 139 | |
4 | Kwong, Raymond | 72 | 75 | 77 | 69 | 216 | 141 | |
6 | Montilla, Mike | 72 | 70 | 76 | 218 | 142 | ||
7 | Chea, Manny | 70 | 76 | 73 | 78 | 219 | 143 | |
8 | Ibañez, Erlando | 89 | 78 | 74 | 68 | 220 | 142 | |
9 | Velarde, Jess | 74 | 78 | 89 | 72 | 224 | 146 | |
10 | Bowen, Charles | 61 | 82 | 82 | 225 | 143 | ||
11 | Sok, Sangva | 69 | 85 | 80 | 79 | 228 | 148 | |
11 | Rodriguez, Julio | 81 | 79 | 78 | 71 | 228 | 149 | |
13 | Manguerra, Jimmy | 70 | 74 | 85 | 229 | 144 | ||
14 | Dizon, Jojo | 74 | 75 | 81 | 230 | 149 | ||
15 | Bishop, Chad | 71 | 81 | 80 | 232 | 151 | ||
16 | Barbati, Guido | 78 | 83 | 78 | 78 | 234 | 156 | |
17 | Ear, Laysan | 84 | 86 | 75 | 77 | 236 | 152 | |
18 | Gomez, Roy | 84 | 82 | 83 | 72 | 237 | 154 | |
19 | Wilson, Ron | 91 | 81 | 72 | 244 | 153 | ||
20 | Bontigao, Sennix | 85 | 87 | 82 | 254 | 167 | ||
Montilla, JC | 83 | 68 | NQ | 151 | ||||
Ped, Restituto | 98 | 94 | NQ | 192 | ||||
E | Aniceto, Leonardo | 98 | NQ | NQ | ||||
E | Camara, Ronilo | NQ | NQ | |||||
E | Kim, Steve | 81 | NQ | NQ | ||||
E | Macapagal, Renato | NQ | NQ |
E – Eliminated NQ – Not Qualified