Best 3 net scores of 5
Top 3 win a prize
POS | NAME | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Best 3 Scores | Best 2 Scores |
1 | Tuy, Para | 75 | 68 | 78 | 87 | 221 | 143 | |
2 | Manguerra, Jimmy | 75 | 72 | 78 | 75 | 222 | 147 | |
3 | Dizon, Jojo | 79 | 71 | 81 | 231 | 150 | ||
4 | Bowen, Charles | 74 | 77 | 84 | 235 | 151 | ||
5 | Barbati, Guido | 80 | 81 | 86 | 75 | 236 | 155 | |
6 | Rodriguez, Julio | 75 | 79 | 87 | 84 | 238 | 154 | |
7 | Montilla, JC | 84 | 77 | 91 | 78 | 239 | 155 | |
8 | Cruz, Joey | 83 | 81 | 90 | 78 | 242 | 159 | |
8 | Sok, Sangva | 82 | 81 | 79 | 98 | 242 | 160 | |
10 | Gomez, Roy | 87 | 77 | 95 | 81 | 245 | 158 | |
11 | Oh, Seho | 77 | 84 | 86 | 247 | 161 | ||
12 | Bishop, Chad | 81 | 85 | 82 | 248 | 163 | ||
13 | Macapagal, Renato | 102 | 90 | 83 | 92 | 265 | 173 | |
14 | Aniceto, Leonardo | 108 | 99 | 104 | 311 | 203 | ||
Ibañez, Erlando | 68 | 83 | NQ | 151 | ||||
Chea, Manny | 76 | 76 | NQ | 152 | ||||
Montilla, Mike | 83 | 80 | NQ | 163 | ||||
Wilson, Ron | 79 | 85 | NQ | 164 | ||||
Camara, Ronilo | 77 | 88 | NQ | 165 | ||||
Bontigao, Sennix | NQ | NQ | ||||||
Kim, Sam | NQ | NQ | ||||||
Kim, San | NQ | NQ | ||||||
Kim, Sang | NQ | NQ | ||||||
Kim, Steve | NQ | NQ | ||||||
Mariano, Alaine | NQ | NQ | ||||||
Parago, Angelo | NQ | NQ | ||||||
Singh, Don | 76 | NQ | NQ | |||||
Velarde, Jess | 89 | NQ | NQ |
E – Eliminated NQ – Not Qualified