Best 3 net scores of 5
Top 3 win a prize
POS | NAME | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Best 3 Scores | Best 2 Scores |
1 | Bowen, Charles | 72 | 68 | 72 | 212 | 140 | ||
2 | Dizon, Jojo | 67 | 74 | 72 | 213 | 139 | ||
3 | Cruz, Joey | 64 | 73 | 78 | 215 | 137 | ||
4 | Ibañez, Erlando | 67 | 75 | 77 | 219 | 142 | ||
5 | Ear, Laysan | 78 | 72 | 75 | 225 | 147 | ||
5 | Montilla, Mike | 76 | 75 | 74 | 225 | 149 | ||
7 | Bishop, Chad | 76 | 79 | 71 | 226 | 147 | ||
8 | Velarde, Jess | 82 | 72 | 73 | 227 | 145 | ||
8 | Kwong, Raymond | 75 | 74 | 78 | 227 | 149 | ||
10 | Barbati, Guido | 73 | 82 | 75 | 230 | 148 | ||
11 | Oh, Seho | 72 | 88 | 73 | 233 | 145 | ||
12 | Wilson, Ron | 79 | 84 | 74 | 237 | 153 | ||
Sok, Sangva | 75 | 70 | NQ | 145 | ||||
Bontigao, Sennix | 72 | 76 | NQ | 148 | ||||
Chea, Manny | 72 | 78 | NQ | 150 | ||||
Tuy, Para | 73 | 79 | NQ | 152 | ||||
Singh, Don | 77 | 78 | NQ | 155 | ||||
Montilla, JC | 77 | 80 | NQ | 157 | ||||
Rodriguez, Julio | 76 | 83 | NQ | 159 | ||||
Manguerra, Jimmy | 76 | 86 | NQ | 162 | ||||
Aniceto, Leonardo | 98 | NQ | NQ | |||||
Camara, Ronilo | 79 | NQ | NQ | |||||
E | Gomez, Roy | NQ | NQ | |||||
E | Kim, Steve | NQ | NQ | |||||
E | Macapagal, Renato | NQ | NQ | |||||
E | Ped, Restituto | NQ | NQ |
E – Eliminated NQ – Not Qualified