Grand FInals

GRAND FINALS winning best net scores for the last two games of the season.

Top 5 total best net scores win a prize.

POS NAME Round 24 Round 25 Best 2 Scores
1 Manguerra, Jimmy 71 75 146
1 Sok, Sangva 74 72 146
3 Bontigao, Sennix 84 63 147
3 Rodriguez, Julio 73 74 147
5 Camara, Ronilo 77 71 148
6 Dizon, Jojo 76 75 151
7 Montilla, JC 75 77 152
7 Velarde, Jess 79 73 152
9 Cruz, Joey 76 78 154
9 Kim, Steve 73 81 154
9 Wilson, Ron 72 82 154
12 Kim, Sam 79 79 158
13 Chea, Manny 76 84 160
14 Bowen, Charles 78 83 161
15 Montilla, Mike 80 83 163
16 Parago, Angelo 85 82 167
17 Ibañez, Erland 87 82 169
E Aniceto, Leonardo   107 NQ
E Kim, San 82   NQ
E Oh, Seho     NQ
E Kim, Sang     NQ
E Macapagal, Renato     NQ
E Mayo, Lina     NQ
E Munson, Bong     NQ
E Navarette, Exe     NQ

E – Eliminated NQ- Not Qualified