Best 15 of 25 net scores.
Top 3 win a prize.
POS | PLAYER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | BEST15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodriguez, Julio | 80 | 74 | 76 | 80 | 67 | 74 | 74 | 76 | 72 | 68 | 74 | 76 | 79 | 73 | 79 | 82 | 83 | 71 | 72 | 71 | 73 | 71 | 84 | 1086 | ||
2 | Camara, Ronilo | 76 | 72 | 79 | 79 | 78 | 78 | 72 | 90 | 73 | 77 | 70 | 73 | 66 | 75 | 69 | 82 | 83 | 74 | 85 | 84 | 77 | 77 | 1107 | |||
3 | Montilla, JC | 78 | 77 | 80 | 70 | 95 | 72 | 83 | 84 | 93 | 76 | 85 | 68 | 74 | 70 | 88 | 80 | 87 | 71 | 75 | 68 | 79 | 76 | 81 | 1114 | ||
4 | Cruz, Joey | 78 | 82 | 84 | 84 | 72 | 70 | 77 | 79 | 71 | 78 | 68 | 73 | 80 | 83 | 73 | 79 | 80 | 79 | 83 | 90 | 70 | 75 | 77 | 84 | 1119 | |
5 | Montilla, Mike | 85 | 93 | 82 | 77 | 85 | 72 | 70 | 79 | 85 | 72 | 73 | 77 | 75 | 80 | 79 | 70 | 80 | 68 | 73 | 85 | 75 | 1120 | ||||
6 | Oh, Seho | 89 | 78 | 72 | 77 | 70 | 76 | 83 | 71 | 81 | 71 | 73 | 74 | 82 | 77 | 88 | 77 | 79 | 86 | 86 | 72 | 84 | 83 | 1130 | |||
7 | Dysangco, Rolando | 82 | 88 | 89 | 82 | 81 | 74 | 75 | 73 | 78 | 70 | 70 | 73 | 77 | 70 | 69 | 78 | 80 | 1132 | ||||||||
8 | Gomez, Roy | 85 | 74 | 80 | 67 | 85 | 75 | 78 | 79 | 74 | 71 | 86 | 67 | 80 | 77 | 73 | 75 | 88 | 81 | 1136 | |||||||
9 | Manguerra, Jimmy | 88 | 85 | 71 | 78 | 85 | 70 | 81 | 77 | 77 | 72 | 75 | 72 | 75 | 79 | 81 | 85 | 77 | 85 | 75 | 78 | 81 | 84 | 1138 | |||
10 | Tuy, Para | 83 | 78 | 76 | 90 | 76 | 70 | 89 | 76 | 75 | 64 | 80 | 77 | 82 | 75 | 85 | 78 | 77 | 80 | 1147 |
Showing 1 to 10 of 34 entries
E – Eliminated NQ – Not Qualified