Best 15 of 25 net scores.
Top 3 win a prize.
POS | PLAYER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | BEST15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Singh, Don | 76 | 76 | 82 | 77 | 78 | 67 | 75 | 66 | 72 | 69 | 84 | 60 | 67 | 70 | 77 | 78 | 79 | 73 | 1081 | |||||||
2 | Chea, Manny | 76 | 76 | 80 | 70 | 71 | 73 | 74 | 72 | 75 | 78 | 70 | 70 | 76 | 73 | 78 | 72 | 72 | 78 | 64 | 75 | 1083 | |||||
3 | Dizon, Jojo | 79 | 71 | 81 | 81 | 73 | 71 | 81 | 84 | 72 | 69 | 74 | 70 | 82 | 74 | 75 | 81 | 71 | 67 | 74 | 72 | 86 | 74 | 1086 | |||
4 | Ibañez, Erlando | 68 | 83 | 74 | 68 | 80 | 64 | 86 | 75 | 76 | 81 | 69 | 89 | 78 | 74 | 68 | 81 | 67 | 75 | 77 | 82 | 87 | 1094 | ||||
5 | Bowen, Charles | 74 | 77 | 84 | 76 | 81 | 66 | 66 | 84 | 73 | 61 | 82 | 82 | 72 | 68 | 72 | 73 | 74 | 1097 | ||||||||
6 | Kwong, Raymond | 78 | 75 | 77 | 75 | 72 | 80 | 76 | 78 | 69 | 68 | 72 | 75 | 77 | 69 | 79 | 75 | 74 | 78 | 80 | 71 | 1103 | |||||
7 | Cruz, Joey | 83 | 81 | 90 | 78 | 81 | 82 | 78 | 80 | 72 | 79 | 80 | 79 | 79 | 76 | 69 | 68 | 79 | 71 | 77 | 71 | 64 | 73 | 78 | 77 | 76 | 1107 |
8 | Tuy, Para | 75 | 68 | 78 | 87 | 90 | 85 | 75 | 67 | 80 | 78 | 89 | 72 | 73 | 72 | 76 | 72 | 71 | 80 | 73 | 79 | 83 | 91 | 1109 | |||
9 | Manguerra, Jimmy | 75 | 72 | 78 | 75 | 73 | 79 | 74 | 81 | 78 | 75 | 80 | 76 | 75 | 70 | 70 | 74 | 85 | 71 | 76 | 86 | 83 | 80 | 1112 | |||
10 | Oh, Seho | 77 | 84 | 86 | 82 | 89 | 79 | 74 | 70 | 81 | 77 | 71 | 81 | 82 | 71 | 77 | 71 | 62 | 80 | 72 | 88 | 73 | 80 | 79 | 1113 | ||
11 | Velarde, Jess | 89 | 78 | 73 | 86 | 71 | 76 | 78 | 70 | 69 | 74 | 78 | 89 | 72 | 75 | 82 | 72 | 73 | 87 | 74 | 1115 | ||||||
12 | Montilla, Mike | 83 | 80 | 81 | 79 | 77 | 77 | 81 | 82 | 80 | 65 | 75 | 84 | 70 | 72 | 70 | 76 | 82 | 76 | 75 | 74 | 80 | 77 | 1123 | |||
13 | Bishop, Chad | 81 | 85 | 82 | 87 | 77 | 75 | 72 | 74 | 80 | 80 | 75 | 71 | 81 | 80 | 76 | 79 | 71 | 70 | 77 | 1138 | ||||||
14 | Barbati, Guido | 80 | 81 | 86 | 75 | 88 | 71 | 75 | 83 | 79 | 80 | 73 | 79 | 86 | 93 | 85 | 78 | 83 | 78 | 78 | 78 | 73 | 82 | 75 | 76 | 77 | 1145 |
14 | Rodriguez, Julio | 75 | 79 | 87 | 84 | 88 | 85 | 79 | 80 | 79 | 75 | 74 | 74 | 81 | 79 | 78 | 71 | 79 | 76 | 83 | 74 | 73 | 1145 | ||||
16 | Ear, Laysan | 93 | 75 | 85 | 84 | 73 | 83 | 81 | 77 | 73 | 84 | 84 | 86 | 75 | 77 | 88 | 78 | 72 | 75 | 77 | 71 | 1155 | |||||
17 | Sok, Sangva | 82 | 81 | 79 | 98 | 94 | 81 | 83 | 79 | 84 | 88 | 83 | 78 | 69 | 85 | 80 | 79 | 76 | 75 | 70 | 77 | 75 | 1164 | ||||
18 | Montilla, JC | 84 | 77 | 91 | 78 | 81 | 82 | 75 | 87 | 78 | 83 | 68 | 77 | 77 | 80 | 84 | 1202 | ||||||||||
19 | Gomez, Roy | 87 | 77 | 95 | 81 | 89 | 76 | 89 | 80 | 82 | 82 | 81 | 76 | 90 | 84 | 82 | 83 | 72 | 73 | 1205 | |||||||
20 | Bontigao, Sennix | 83 | 87 | 77 | 93 | 84 | 83 | 88 | 85 | 87 | 82 | 78 | 72 | 76 | 75 | 77 | 1227 | ||||||||||
E | Aniceto, Leonardo | 108 | 99 | 104 | 99 | 89 | 106 | 99 | 98 | 107 | 98 | 93 | NQ | ||||||||||||||
E | Camara, Ronilo | 77 | 88 | 84 | 79 | 76 | 75 | NQ | |||||||||||||||||||
E | Kim, Steve | 84 | 82 | 84 | 81 | NQ | |||||||||||||||||||||
E | Macapagal, Renato | 102 | 90 | 83 | 92 | 92 | 92 | 82 | 80 | 73 | 80 | 79 | NQ | ||||||||||||||
E | Ped, Restituto | 85 | 104 | 105 | 98 | 94 | 101 | NQ | |||||||||||||||||||
E | Wilson, Ron | 79 | 85 | 82 | 89 | 81 | 85 | 91 | 81 | 72 | 79 | 84 | 74 | 78 | NQ | ||||||||||||
E – Eliminated NQ – Not Qualified