Best 14 of 25 net scores.
Top 3 net scores win a prize.
POS | PLAYER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | BEST14 | BEST13 | BEST12 | BEST11 | BEST10 | BEST9 | BEST8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chea, Manny | 76 | 76 | 80 | 70 | 71 | 73 | 74 | 72 | 75 | 78 | 70 | 70 | 76 | 73 | 78 | 1032 | 954 | 876 | 800 | 724 | 648 | 573 | ||||
2 | Kwong, Raymond | 78 | 75 | 77 | 75 | 72 | 80 | 76 | 78 | 69 | 68 | 72 | 75 | 77 | 69 | 1041 | 961 | 883 | 805 | 728 | 651 | 575 | |||||
3 | Tuy, Para | 75 | 68 | 78 | 87 | 90 | 85 | 75 | 67 | 80 | 78 | 89 | 72 | 73 | 72 | 76 | 72 | 71 | 1042 | 957 | 877 | 799 | 721 | 645 | 570 | ||
4 | Ibañez, Erlando | 68 | 83 | 74 | 68 | 80 | 64 | 86 | 75 | 76 | 81 | 69 | 89 | 78 | 74 | 68 | 1044 | 958 | 875 | 794 | 714 | 636 | 560 | ||||
4 | Manguerra, Jimmy | 75 | 72 | 78 | 75 | 73 | 79 | 74 | 81 | 78 | 75 | 80 | 76 | 75 | 70 | 70 | 74 | 85 | 1044 | 965 | 887 | 809 | 733 | 658 | 583 | ||
6 | Dizon, Jojo | 79 | 71 | 81 | 81 | 73 | 71 | 81 | 84 | 72 | 69 | 74 | 70 | 82 | 74 | 75 | 81 | 1052 | 971 | 890 | 809 | 728 | 649 | 574 | |||
7 | Oh, Seho | 77 | 84 | 86 | 82 | 89 | 79 | 74 | 70 | 81 | 77 | 71 | 81 | 82 | 71 | 77 | 71 | 62 | 1055 | 973 | 891 | 810 | 729 | 650 | 573 | ||
8 | Montilla, Mike | 83 | 80 | 81 | 79 | 77 | 77 | 81 | 82 | 80 | 65 | 75 | 84 | 70 | 72 | 70 | 76 | 1065 | 983 | 902 | 821 | 741 | 661 | 582 | |||
8 | Cruz, Joey | 83 | 81 | 90 | 78 | 81 | 82 | 78 | 80 | 72 | 79 | 80 | 79 | 79 | 76 | 69 | 68 | 79 | 71 | 77 | 1065 | 985 | 905 | 826 | 747 | 668 | 589 |
10 | Rodriguez, Julio | 75 | 79 | 87 | 84 | 88 | 85 | 79 | 80 | 79 | 75 | 74 | 74 | 81 | 79 | 78 | 71 | 1093 | 1008 | 924 | 843 | 763 | 684 | 605 | |||
10 | Barbati, Guido | 80 | 81 | 86 | 75 | 88 | 71 | 75 | 83 | 79 | 80 | 73 | 79 | 86 | 93 | 85 | 78 | 83 | 78 | 78 | 1093 | 1010 | 927 | 846 | 766 | 686 | 607 |
12 | Bishop, Chad | 81 | 85 | 82 | 87 | 77 | 75 | 72 | 74 | 80 | 80 | 75 | 71 | 81 | 80 | 1100 | 1013 | 928 | 846 | 765 | 684 | 604 | |||||
13 | Ear, Laysan | 93 | 75 | 85 | 84 | 73 | 83 | 81 | 77 | 73 | 84 | 84 | 86 | 75 | 77 | 1130 | 1037 | 951 | 866 | 782 | 698 | 614 | |||||
14 | Sok, Sangva | 82 | 81 | 79 | 98 | 94 | 81 | 83 | 79 | 84 | 88 | 83 | 78 | 69 | 85 | 80 | 79 | 1131 | 1043 | 958 | 874 | 791 | 708 | 626 | |||
15 | Gomez, Roy | 87 | 77 | 95 | 81 | 89 | 76 | 89 | 80 | 82 | 82 | 81 | 76 | 90 | 84 | 82 | 83 | 72 | 1132 | 1043 | 956 | 872 | 789 | 707 | 625 | ||
Singh, Don | 76 | 76 | 82 | 77 | 78 | 67 | 75 | 66 | 72 | 69 | 84 | 60 | 67 | NQ | 949 | 865 | 783 | 705 | 628 | 552 | |||||||
Velarde, Jess | 89 | 78 | 73 | 86 | 71 | 76 | 78 | 70 | 69 | 74 | 78 | 89 | 72 | NQ | 1003 | 914 | 825 | 739 | 661 | 583 | |||||||
Bowen, Charles | 74 | 77 | 84 | 76 | 81 | 66 | 66 | 84 | 73 | 61 | 82 | 82 | NQ | NQ | 906 | 822 | 738 | 656 | 574 | ||||||||
Montilla, JC | 84 | 77 | 91 | 78 | 81 | 82 | 75 | 87 | 78 | 83 | 68 | NQ | NQ | NQ | 884 | 793 | 706 | 622 | |||||||||
Macapagal, Renato | 102 | 90 | 83 | 92 | 92 | 92 | 82 | 80 | 73 | 80 | 79 | NQ | NQ | NQ | 945 | 843 | 751 | 659 | |||||||||
Bontigao, Sennix | 83 | 87 | 77 | 93 | 84 | 83 | 88 | 85 | 87 | 82 | NQ | NQ | NQ | NQ | 849 | 756 | 668 | ||||||||||
Wilson, Ron | 79 | 85 | 82 | 89 | 81 | 85 | 91 | 81 | 72 | NQ | NQ | NQ | NQ | NQ | 745 | 654 | |||||||||||
Aniceto, Leonardo | 108 | 99 | 104 | 99 | 89 | 106 | 99 | 98 | NQ | NQ | NQ | NQ | NQ | NQ | 802 | ||||||||||||
E | Camara, Ronilo | 77 | 88 | 84 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | ||||||||||||||||
E | Kim, Steve | 84 | 82 | 84 | 81 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | |||||||||||||||
E | Ped, Restituto | 85 | 104 | 105 | 98 | 94 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | ||||||||||||||
E – Eliminated NQ – Not Qualified