Best 14 of 25 net scores.
Top 3 net scores win a prize.
POS | PLAYER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | BEST14 | BEST13 | BEST12 | BEST11 | BEST10 | BEST9 | BEST8 | BEST7 | BEST6 | BEST5 | BEST4 | BEST3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruz, Joey | 83 | 81 | 90 | 78 | 81 | 82 | 78 | 80 | 72 | 79 | 80 | 79 | 79 | 76 | 1118 | 1028 | 945 | 863 | 782 | 701 | 621 | 541 | 462 | 383 | 304 | 226 |
2 | Barbati, Guido | 80 | 81 | 86 | 75 | 88 | 71 | 75 | 83 | 79 | 80 | 73 | 79 | 86 | 93 | 1129 | 1036 | 948 | 862 | 776 | 693 | 612 | 532 | 452 | 373 | 294 | 219 |
Dizon, Jojo | 79 | 71 | 81 | 81 | 73 | 71 | 81 | 84 | 72 | 69 | 74 | 70 | 82 | NQ | 988 | 904 | 822 | 741 | 660 | 579 | 500 | 426 | 353 | 281 | 210 | ||
Manguerra, Jimmy | 75 | 72 | 78 | 75 | 73 | 79 | 74 | 81 | 78 | 75 | 80 | 76 | 75 | NQ | 991 | 910 | 830 | 751 | 673 | 595 | 519 | 444 | 369 | 294 | 219 | ||
Tuy, Para | 75 | 68 | 78 | 87 | 90 | 85 | 75 | 67 | 80 | 78 | 89 | 72 | 73 | NQ | 1017 | 927 | 838 | 751 | 666 | 586 | 508 | 430 | 355 | 280 | 207 | ||
Montilla, Mike | 83 | 80 | 81 | 79 | 77 | 77 | 81 | 82 | 80 | 65 | 75 | 84 | NQ | NQ | 944 | 860 | 777 | 695 | 614 | 533 | 453 | 373 | 294 | 217 | |||
Oh, Seho | 77 | 84 | 86 | 82 | 89 | 79 | 74 | 70 | 81 | 77 | 71 | 81 | NQ | NQ | 951 | 862 | 776 | 692 | 610 | 529 | 448 | 369 | 292 | 215 | |||
Gomez, Roy | 87 | 77 | 95 | 81 | 89 | 76 | 89 | 80 | 82 | 82 | 81 | 76 | NQ | NQ | 995 | 900 | 811 | 722 | 635 | 553 | 471 | 390 | 309 | 229 | |||
Sok, Sangva | 82 | 81 | 79 | 98 | 94 | 81 | 83 | 79 | 84 | 88 | 83 | 78 | NQ | NQ | 1010 | 912 | 818 | 730 | 646 | 563 | 480 | 398 | 317 | 236 | |||
Rodriguez, Julio | 75 | 79 | 87 | 84 | 88 | 85 | 79 | 80 | 79 | 75 | 74 | NQ | NQ | NQ | 885 | 797 | 710 | 625 | 541 | 461 | 382 | 303 | 224 | ||||
Macapagal, Renato | 102 | 90 | 83 | 92 | 92 | 92 | 82 | 80 | 73 | 80 | 79 | NQ | NQ | NQ | 945 | 843 | 751 | 659 | 567 | 477 | 394 | 312 | 232 | ||||
Chea, Manny | 76 | 76 | 80 | 70 | 71 | 73 | 74 | 72 | 75 | 78 | NQ | NQ | NQ | NQ | 745 | 665 | 587 | 511 | 435 | 360 | 286 | 213 | |||||
Ibañez, Erlando | 68 | 83 | 74 | 68 | 80 | 64 | 86 | 75 | 76 | 81 | NQ | NQ | NQ | NQ | 755 | 669 | 586 | 505 | 425 | 349 | 274 | 200 | |||||
Bishop, Chad | 81 | 85 | 82 | 87 | 77 | 75 | 72 | 74 | 80 | 80 | NQ | NQ | NQ | NQ | 793 | 706 | 621 | 539 | 458 | 378 | 298 | 221 | |||||
Kwong, Raymond | 78 | 75 | 77 | 75 | 72 | 80 | 76 | 78 | 69 | NQ | NQ | NQ | NQ | NQ | 680 | 600 | 522 | 444 | 367 | 291 | 216 | ||||||
Ear, Laysan | 93 | 75 | 85 | 84 | 73 | 83 | 81 | 77 | 73 | NQ | NQ | NQ | NQ | NQ | 724 | 631 | 546 | 462 | 379 | 298 | 221 | ||||||
Montilla, JC | 84 | 77 | 91 | 78 | 81 | 82 | 75 | 87 | 78 | NQ | NQ | NQ | NQ | NQ | 733 | 642 | 555 | 471 | 389 | 308 | 230 | ||||||
Singh, Don | 76 | 76 | 82 | 77 | 78 | 67 | 75 | 66 | NQ | NQ | NQ | NQ | NQ | NQ | 597 | 515 | 437 | 360 | 284 | 208 | |||||||
Bowen, Charles | 74 | 77 | 84 | 76 | 81 | 66 | 66 | 84 | NQ | NQ | NQ | NQ | NQ | NQ | 608 | 524 | 440 | 359 | 282 | 206 | |||||||
Velarde, Jess | 89 | 78 | 73 | 86 | 71 | 76 | 78 | 70 | NQ | NQ | NQ | NQ | NQ | NQ | 621 | 532 | 446 | 368 | 290 | 214 | |||||||
Bontigao, Sennix | 83 | 87 | 77 | 93 | 84 | 83 | 88 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 595 | 502 | 414 | 327 | 243 | ||||||||
Aniceto, Leonardo | 108 | 99 | 104 | 99 | 89 | 106 | 99 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 704 | 596 | 490 | 386 | 287 | ||||||||
Wilson, Ron | 79 | 85 | 82 | 89 | 81 | 85 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 501 | 412 | 327 | 242 | |||||||||
Camara, Ronilo | 77 | 88 | 84 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 249 | ||||||||||||
Kim, Steve | 84 | 82 | 84 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 250 | ||||||||||||
Ped, Restituto | 85 | 104 | 105 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 294 | ||||||||||||
E – Eliminated NQ – Not Qualified