Best 14 of 25 net scores.
Top 3 net scores win a prize.
POS | PLAYER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BEST9 | BEST8 | BEST7 | BEST6 | BEST5 | BEST4 | BEST3 | BEST2 | BEST1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tuy, Para | 75 | 68 | 78 | 87 | 90 | 85 | 75 | 67 | 80 | 705 | 615 | 528 | 443 | 363 | 285 | 210 | 135 | 67 |
2 | Barbati, Guido | 80 | 81 | 86 | 75 | 88 | 71 | 75 | 83 | 79 | 718 | 630 | 544 | 461 | 380 | 300 | 221 | 146 | 71 |
3 | Cruz, Joey | 83 | 81 | 90 | 78 | 81 | 82 | 78 | 80 | 72 | 725 | 635 | 552 | 470 | 389 | 308 | 228 | 150 | 72 |
4 | Macapagal, Renato | 102 | 90 | 83 | 92 | 92 | 92 | 82 | 80 | 73 | 786 | 684 | 592 | 500 | 408 | 318 | 235 | 153 | 73 |
Manguerra, Jimmy | 75 | 72 | 78 | 75 | 73 | 79 | 74 | 81 | NQ | 607 | 526 | 447 | 369 | 294 | 219 | 145 | 72 | ||
Dizon, Jojo | 79 | 71 | 81 | 81 | 73 | 71 | 81 | 84 | NQ | 621 | 537 | 456 | 375 | 294 | 215 | 142 | 71 | ||
Oh, Seho | 77 | 84 | 86 | 82 | 89 | 79 | 74 | 70 | NQ | 641 | 552 | 466 | 382 | 300 | 221 | 144 | 70 | ||
Gomez, Roy | 87 | 77 | 95 | 81 | 89 | 76 | 89 | 80 | NQ | 674 | 579 | 490 | 401 | 314 | 233 | 153 | 76 | ||
Sok, Sangva | 82 | 81 | 79 | 98 | 94 | 81 | 83 | 79 | NQ | 677 | 579 | 485 | 402 | 320 | 239 | 158 | 79 | ||
Ibañez, Erlando | 68 | 83 | 74 | 68 | 80 | 64 | 86 | NQ | NQ | 523 | 437 | 354 | 274 | 200 | 132 | 64 | |||
Montilla, Mike | 83 | 80 | 81 | 79 | 77 | 77 | 81 | NQ | NQ | 558 | 475 | 394 | 313 | 233 | 154 | 77 | |||
Montilla, JC | 84 | 77 | 91 | 78 | 81 | 82 | 75 | NQ | NQ | 568 | 477 | 393 | 311 | 230 | 152 | 75 | |||
Rodriguez, Julio | 75 | 79 | 87 | 84 | 88 | 85 | 79 | NQ | NQ | 577 | 489 | 402 | 317 | 233 | 154 | 75 | |||
Chea, Manny | 76 | 76 | 80 | 70 | 71 | 73 | NQ | NQ | NQ | 446 | 366 | 290 | 214 | 141 | 70 | ||||
Bowen, Charles | 74 | 77 | 84 | 76 | 81 | 66 | NQ | NQ | NQ | 458 | 374 | 293 | 216 | 140 | 66 | ||||
Bishop, Chad | 81 | 85 | 82 | 87 | 77 | 75 | NQ | NQ | NQ | 487 | 400 | 315 | 233 | 152 | 75 | ||||
Wilson, Ron | 79 | 85 | 82 | 89 | 81 | NQ | NQ | NQ | NQ | 416 | 327 | 242 | 160 | 79 | |||||
Aniceto, Leonardo | 108 | 99 | 104 | 99 | 89 | NQ | NQ | NQ | NQ | 499 | 391 | 287 | 188 | 89 | |||||
Kwong, Raymond | 78 | 75 | 77 | 75 | NQ | NQ | NQ | NQ | NQ | 305 | 227 | 150 | 75 | ||||||
Singh, Don | 76 | 76 | 82 | 77 | NQ | NQ | NQ | NQ | NQ | 311 | 229 | 152 | 76 | ||||||
Velarde, Jess | 89 | 78 | 73 | 86 | NQ | NQ | NQ | NQ | NQ | 326 | 237 | 151 | 73 | ||||||
Ear, Laysan | 93 | 75 | 85 | 84 | NQ | NQ | NQ | NQ | NQ | 337 | 244 | 159 | 75 | ||||||
Camara, Ronilo | 77 | 88 | 84 | NQ | NQ | NQ | NQ | NQ | NQ | 249 | 161 | 77 | |||||||
Kim, Steve | 84 | 82 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 166 | 82 | ||||||||
Bontigao, Sennix | 83 | 87 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 170 | 83 | ||||||||
Ped, Restituto | 85 | 104 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 189 | 85 | ||||||||
E – Eliminated NQ – Not Qualified