Best 14 of 25 net scores.
Top 3 net scores win a prize.
POS | PLAYER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | BEST12 | BEST11 | BEST10 | BEST9 | BEST8 | BEST7 | BEST6 | BEST5 | BEST4 | BEST3 | BEST2 | BEST1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tuy, Para | 75 | 68 | 78 | 87 | 90 | 85 | 75 | 67 | 80 | 78 | 89 | 72 | 944 | 854 | 765 | 678 | 593 | 513 | 435 | 357 | 282 | 207 | 135 | 67 |
2 | Barbati, Guido | 80 | 81 | 86 | 75 | 88 | 71 | 75 | 83 | 79 | 80 | 73 | 79 | 950 | 862 | 776 | 693 | 612 | 532 | 452 | 373 | 294 | 219 | 144 | 71 |
3 | Cruz, Joey | 83 | 81 | 90 | 78 | 81 | 82 | 78 | 80 | 72 | 79 | 80 | 79 | 963 | 873 | 790 | 708 | 627 | 546 | 466 | 386 | 307 | 228 | 150 | 72 |
Dizon, Jojo | 79 | 71 | 81 | 81 | 73 | 71 | 81 | 84 | 72 | 69 | 74 | NQ | 836 | 752 | 671 | 590 | 509 | 430 | 356 | 283 | 211 | 140 | 69 | ||
Manguerra, Jimmy | 75 | 72 | 78 | 75 | 73 | 79 | 74 | 81 | 78 | 75 | 80 | NQ | 840 | 759 | 679 | 600 | 522 | 444 | 369 | 294 | 219 | 145 | 72 | ||
Macapagal, Renato | 102 | 90 | 83 | 92 | 92 | 92 | 82 | 80 | 73 | 80 | 79 | NQ | 945 | 843 | 751 | 659 | 567 | 477 | 394 | 312 | 232 | 152 | 73 | ||
Montilla, Mike | 83 | 80 | 81 | 79 | 77 | 77 | 81 | 82 | 80 | 65 | NQ | NQ | 785 | 702 | 620 | 539 | 458 | 378 | 298 | 219 | 142 | 65 | |||
Oh, Seho | 77 | 84 | 86 | 82 | 89 | 79 | 74 | 70 | 81 | 77 | NQ | NQ | 799 | 710 | 624 | 540 | 458 | 377 | 298 | 221 | 144 | 70 | |||
Rodriguez, Julio | 75 | 79 | 87 | 84 | 88 | 85 | 79 | 80 | 79 | 75 | NQ | NQ | 811 | 723 | 636 | 551 | 467 | 387 | 308 | 229 | 150 | 75 | |||
Gomez, Roy | 87 | 77 | 95 | 81 | 89 | 76 | 89 | 80 | 82 | 82 | NQ | NQ | 838 | 743 | 654 | 565 | 478 | 396 | 314 | 233 | 153 | 76 | |||
Sok, Sangva | 82 | 81 | 79 | 98 | 94 | 81 | 83 | 79 | 84 | 88 | NQ | NQ | 849 | 751 | 657 | 569 | 485 | 402 | 320 | 239 | 158 | 79 | |||
Chea, Manny | 76 | 76 | 80 | 70 | 71 | 73 | 74 | 72 | 75 | NQ | NQ | NQ | 667 | 587 | 511 | 435 | 360 | 286 | 213 | 141 | 70 | ||||
Montilla, JC | 84 | 77 | 91 | 78 | 81 | 82 | 75 | 87 | 78 | NQ | NQ | NQ | 733 | 642 | 555 | 471 | 389 | 308 | 230 | 152 | 75 | ||||
Ibañez, Erlando | 68 | 83 | 74 | 68 | 80 | 64 | 86 | 75 | NQ | NQ | NQ | NQ | 598 | 512 | 429 | 349 | 274 | 200 | 132 | 64 | |||||
Bishop, Chad | 81 | 85 | 82 | 87 | 77 | 75 | 72 | 74 | NQ | NQ | NQ | NQ | 633 | 546 | 461 | 379 | 298 | 221 | 146 | 72 | |||||
Bowen, Charles | 74 | 77 | 84 | 76 | 81 | 66 | 66 | NQ | NQ | NQ | NQ | NQ | 524 | 440 | 359 | 282 | 206 | 132 | 66 | ||||||
Kwong, Raymond | 78 | 75 | 77 | 75 | 72 | 80 | 76 | NQ | NQ | NQ | NQ | NQ | 533 | 453 | 375 | 298 | 222 | 147 | 72 | ||||||
Ear, Laysan | 93 | 75 | 85 | 84 | 73 | 83 | 81 | NQ | NQ | NQ | NQ | NQ | 574 | 481 | 396 | 312 | 229 | 148 | 73 | ||||||
Singh, Don | 76 | 76 | 82 | 77 | 78 | 67 | NQ | NQ | NQ | NQ | NQ | NQ | 456 | 374 | 296 | 219 | 143 | 67 | |||||||
Velarde, Jess | 89 | 78 | 73 | 86 | 71 | 76 | NQ | NQ | NQ | NQ | NQ | NQ | 473 | 384 | 298 | 220 | 144 | 71 | |||||||
Wilson, Ron | 79 | 85 | 82 | 89 | 81 | 85 | NQ | NQ | NQ | NQ | NQ | NQ | 501 | 412 | 327 | 242 | 160 | 79 | |||||||
Aniceto, Leonardo | 108 | 99 | 104 | 99 | 89 | 106 | NQ | NQ | NQ | NQ | NQ | NQ | 605 | 497 | 391 | 287 | 188 | 89 | |||||||
Bontigao, Sennix | 83 | 87 | 77 | 93 | 84 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 424 | 331 | 244 | 160 | 77 | ||||||||
Camara, Ronilo | 77 | 88 | 84 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 249 | 161 | 77 | ||||||||||
Kim, Steve | 84 | 82 | 84 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 250 | 166 | 82 | ||||||||||
Ped, Restituto | 85 | 104 | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | NQ | 189 | 85 | |||||||||||
E – Eliminated NQ – Not Qualified