Grand Finals

GRAND FINALS winning best net scores for the last two games of the season.

Top 6 total best net scores win a prize.

POS NAME Round 24 Round 25 Best 2 Scores
1 Bowen, Charles 71 78 149
2 Chea, Manny 74 80 154
3 Rodriguez, Julio 71 84 155
4 Montilla, JC 76 81 157
4 Velarde, Jess 83 74 157
6 Dysangco, Rolando 78 80 158
  Montilla, Mike 85 75 160
  Parago, Angelo 78 82 160
  Cruz, Joey 77 84 161
  Singh, Don 84 77 161
  Sok, Sangva 78 84 162
  Bontigao, Sennix 73 90 163
  Manguerra, Jimmy 81 84 165
  Dizon, Jojo 83 83 166
  Wilson, Ron 81 85 166
  Barbati, Guido 80 87 167
  Oh, Seho 84 83 167
  Gomez, Roy 88 81 169
  Aniceto, Leonardo 106 108 214
  Bishop, Chad     NQ
  Camara, Ronilo 77   NQ
  Ibañez, Erlando   86 NQ
  Kim, Sam     NQ
  Kim, San 85   NQ
  Kim, Sang 79   NQ
  Kim, Steve     NQ
  Macapagal, Renato     NQ
  Mayo, Lina     NQ
  Navarette, Exe     NQ
  Tuy, Para     NQ